
Across most of South Africa this Sunday, summer storms set the tone, with showers and thundershowers expected over Gauteng, the Free State, Limpopo, Mpumalanga, North West, the Northern Cape and KwaZulu‑Natal. Cape Town stays dry under cloud at 15°C to 23°C, while Gqeberha can expect slight rain and a brisk southwesterly breeze.
Kimberley is the hottest spot, climbing to 34°C, and Polokwane, Mahikeng and Bloemfontein all reach 32°C. At the cooler end, the Free State capital starts the day at just 13°C. Durban feels warm between 22°C and 27°C with storms around. The weather service has warned of damaging winds near Molteno, Lady Frere, Elliot and Jamestown in the Eastern Cape.
Warnings and Advisories
Veld Fire Conditions – Molteno, Queenstown + more
Damaging Winds – Molteno, Lady Frere + more
Impact-Based Warnings: Yellow Level 2 Warning: Severe Thunderstorms accompanied by heavy downpours leading to localised flooding of susceptible roads, low-lying areas and bridges as well as strong damaging winds and hail resulting in localised damage to infrastructure and settlements are expected over North West, Gauteng, extreme north-eastern parts of Northern Cape, northern and eastern Free State, western Mpumalanga, south-central Limpopo as well as most parts of KwaZulu-Natal except in the north-east.
Fire Danger Warnings: Extremely high fire danger conditions are expected over the eastern parts of Northern Cape, north-eastern parts of Eastern Cape, southern parts of Free State and the extreme northern parts of Limpopo.
7-Day Forecast by Province
Gauteng
Johannesburg
30° / 17°
Today: Showers and Thundershowers · wind NNW 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 30° 17° | NNW 10 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 30° 19° | NNW 10 km/h | |
| Tue 24 Nov | Rain showers | 29° 18° | NNE 5 km/h | |
| Wed 25 Nov | Rain showers | 26° 17° | NE 5 km/h | |
| Thu 26 Nov | Rain showers | 26° 16° | NNE 10 km/h | |
| Fri 27 Nov | Rain showers | 29° 16° | N 10 km/h |
Around the province
- Pretoria31°17°
- Soweto29°17°
- Vereeniging29°16°
Western Cape
Cape Town
23° / 15°
Today: Cloudy · wind WSW 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Cloudy | 23° 15° | WSW 10 km/h | |
| Mon 23 Nov | Cloudy | 20° 14° | S 15 km/h | |
| Tue 24 Nov | Partly cloudy | 20° 14° | S 15 km/h | |
| Wed 25 Nov | Clear skies | 22° 14° | SSE 15 km/h | |
| Thu 26 Nov | Clear skies | 25° 14° | SSE 15 km/h | |
| Fri 27 Nov | High level clouds | 25° 15° | SSE 5 km/h | |
| Sat 28 Nov | Cloudy | 25° 17° | SSE 10 km/h |
Around the province
- Stellenbosch24°12°
- Paarl25°14°
- George22°13°
KwaZulu-Natal
Durban
27° / 22°
Today: Showers and Thundershowers · wind S 15 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 27° 22° | S 15 km/h | |
| Mon 23 Nov | Rain showers | 24° 21° | E 10 km/h | |
| Tue 24 Nov | Showers and Thundershowers | 25° 21° | S 20 km/h | |
| Wed 25 Nov | Slight rain | 21° 18° | SSW 15 km/h | |
| Thu 26 Nov | Cloudy | 23° 19° | NE 15 km/h | |
| Fri 27 Nov | Partly cloudy | 26° 19° | NNE 15 km/h | |
| Sat 28 Nov | Cloudy | 26° 22° | SSW 10 km/h |
Around the province
- Pietermaritzburg32°17°
- Richards Bay35°23°
- Newcastle33°17°
Eastern Cape
Gqeberha
22° / 14°
Today: Slight rain · wind SW 20 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Slight rain | 22° 14° | SW 20 km/h | |
| Mon 23 Nov | Slight rain | 20° 15° | SE 10 km/h | |
| Tue 24 Nov | Slight rain | 19° 15° | SW 10 km/h | |
| Wed 25 Nov | Cloudy | 20° 15° | W 10 km/h | |
| Thu 26 Nov | Partly cloudy | 22° 15° | E 10 km/h | |
| Fri 27 Nov | Showers and Thundershowers | 24° 15° | ENE 5 km/h | |
| Sat 28 Nov | Cloudy | 22° 17° | SW 5 km/h |
Around the province
- East London21°16°
- Mthatha26°16°
- Queenstown33°14°
Free State
Bloemfontein
32° / 13°
Today: Showers and Thundershowers · wind NW 15 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 32° 13° | NW 15 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 34° 17° | NW 15 km/h | |
| Tue 24 Nov | Showers and Thundershowers | 31° 17° | NNW 10 km/h | |
| Wed 25 Nov | Mostly clear | 29° 13° | SE 5 km/h | |
| Thu 26 Nov | Partly cloudy | 31° 13° | NNE 15 km/h | |
| Fri 27 Nov | Showers and Thundershowers | 32° 14° | N 10 km/h |
Around the province
- Bethlehem29°14°
- Kroonstad32°18°
Limpopo
Polokwane
32° / 21°
Today: Showers and Thundershowers · wind NE 5 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 32° 21° | NE 5 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 31° 20° | NE 10 km/h | |
| Tue 24 Nov | Showers and Thundershowers | 27° 19° | NE 10 km/h | |
| Wed 25 Nov | Rain showers | 25° 18° | ENE 10 km/h | |
| Thu 26 Nov | Rain showers | 25° 15° | ENE 10 km/h | |
| Fri 27 Nov | Rain showers | 28° 16° | NE 10 km/h |
Around the province
- Tzaneen35°20°
- Thohoyandou37°23°
- Musina39°24°
Mpumalanga
Mbombela
28° / 19°
Today: Showers and Thundershowers · wind NNE 5 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 28° 19° | NNE 5 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 34° 19° | NE 10 km/h | |
| Tue 24 Nov | Showers and Thundershowers | 25° 18° | E 5 km/h | |
| Wed 25 Nov | Rain showers | 23° 17° | ESE 5 km/h | |
| Thu 26 Nov | Rain showers | 25° 15° | SW 0 km/h | |
| Fri 27 Nov | Rain showers | 31° 15° | SW 0 km/h |
Around the province
- eMalahleni28°18°
- Ermelo25°14°
North West
Mahikeng
32° / 19°
Today: Showers and Thundershowers · wind NNE 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 32° 19° | NNE 10 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 34° 22° | NNE 15 km/h | |
| Tue 24 Nov | Showers and Thundershowers | 33° 21° | NNE 10 km/h | |
| Wed 25 Nov | Partly cloudy | 33° 18° | SE 5 km/h | |
| Thu 26 Nov | Slight rain | 31° 18° | NNE 15 km/h | |
| Fri 27 Nov | Showers and Thundershowers | 32° 18° | NNE 15 km/h |
Around the province
- Rustenburg33°19°
- Potchefstroom32°18°
- Klerksdorp33°18°
Northern Cape
Kimberley
34° / 15°
Today: Showers and Thundershowers · wind NW 15 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Sun 22 Nov | Showers and Thundershowers | 34° 15° | NW 15 km/h | |
| Mon 23 Nov | Showers and Thundershowers | 36° 18° | NW 15 km/h | |
| Tue 24 Nov | Partly cloudy | 33° 18° | SW 15 km/h | |
| Wed 25 Nov | Mostly clear | 30° 14° | SE 10 km/h | |
| Thu 26 Nov | Partly cloudy | 33° 14° | NE 10 km/h | |
| Fri 27 Nov | Showers and Thundershowers | 35° 16° | NNW 15 km/h |
Around the province
- Upington36°18°
- Springbok26°11°
- De Aar34°17°
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.
